Finished PCB Thickness
This page shows the general finished PCB thickness options we can manufacture for different layer counts. When building your order, please select the thickness you need in our online quote form.
PCB Thickness Overview
Below is a general reference table for the finished PCB thicknesses we can fabricate. Available thickness options depend on the PCB layer count and sometimes on the manufacturing process.
Please note that PCB thickness can affect other fabrication options. For example, if the selected PCB is too thin, some processes such as V-scoring may become unavailable. In general, thicker PCBs may also result in higher fabrication cost.
Practical Note:
0.062 inch / 1.6 mm is the most common standard thickness for many rigid PCB projects and is used here as the default reference where applicable.
0.062 inch / 1.6 mm is the most common standard thickness for many rigid PCB projects and is used here as the default reference where applicable.
Available Finished PCB Thickness Table
| PCB Type | Available Finished Thickness |
|---|---|
| 1 Copper Layer PCB | 0.008 inch / 0.2 mm; 0.016 inch / 0.4 mm; 0.024 inch / 0.6 mm; 0.031 inch / 0.8 mm; 0.039 inch / 1.0 mm; 0.047 inch / 1.2 mm; 0.062 inch / 1.6 mm (Default); 0.079 inch / 2.0 mm; 0.094 inch / 2.4 mm; 0.126 inch / 3.2 mm |
| 2 Copper Layers PCB | 0.008 inch / 0.2 mm; 0.016 inch / 0.4 mm; 0.024 inch / 0.6 mm; 0.031 inch / 0.8 mm; 0.039 inch / 1.0 mm; 0.047 inch / 1.2 mm; 0.062 inch / 1.6 mm (Default); 0.079 inch / 2.0 mm; 0.094 inch / 2.4 mm; 0.126 inch / 3.2 mm |
| 4 Copper Layers PCB | 0.024 inch / 0.6 mm; 0.031 inch / 0.8 mm; 0.039 inch / 1.0 mm; 0.047 inch / 1.2 mm; 0.059 inch / 1.5 mm; 0.062 inch / 1.6 mm (Default); 0.071 inch / 1.8 mm; 0.079 inch / 2.0 mm; 0.094 inch / 2.4 mm; 0.11 inch / 2.8 mm; 0.118 inch / 3.0 mm; 0.126 inch / 3.2 mm |
| 6 Copper Layers PCB | 0.035 inch / 0.9 mm; 0.039 inch / 1.0 mm; 0.047 inch / 1.2 mm; 0.059 inch / 1.5 mm; 0.062 inch / 1.6 mm (Default); 0.071 inch / 1.8 mm; 0.079 inch / 2.0 mm; 0.094 inch / 2.4 mm; 0.11 inch / 2.8 mm; 0.118 inch / 3.0 mm; 0.126 inch / 3.2 mm |
| 8 Copper Layers PCB | 0.047 inch / 1.2 mm; 0.059 inch / 1.5 mm; 0.062 inch / 1.6 mm (Default); 0.071 inch / 1.8 mm; 0.079 inch / 2.0 mm; 0.094 inch / 2.4 mm; 0.11 inch / 2.8 mm; 0.118 inch / 3.0 mm; 0.126 inch / 3.2 mm |
| 10 Copper Layers PCB | 0.062 inch / 1.6 mm (Default); 0.071 inch / 1.8 mm; 0.079 inch / 2.0 mm; 0.094 inch / 2.4 mm; 0.11 inch / 2.8 mm; 0.118 inch / 3.0 mm; 0.126 inch / 3.2 mm |
This table is intended as a general manufacturing reference.
If you need a special finished thickness not listed here, please contact us before ordering.
Important Notes About PCB Thickness
- Thinner PCBs may limit some processing options, such as V-scoring.
- Thicker PCBs usually require more material and may increase manufacturing cost.
- Available thickness combinations may vary depending on copper weight, layer count, and special requirements.
- If your project has strict mechanical requirements, please confirm the target finished thickness before ordering.